Used Vehicle
~$117
Cost to fill at $1.50/L
~787km
Average per tank
Vehicle | 2005 Jeep Cherokee KJ MY2005 Renegade Smoke Grey 5 Speed Automatic Wagon |
Body Colour | Smoke Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 211,586 kms |
Drive Type | 4WD |
StockNo | 6501JEEPRENEGADE211 |
VIN | 1J8GM38585W609743 |
Fuel Consumption (Urban) | 12.7L/100km |
Fuel Consumption (Extra Urban) | 8.2L/100km |
Fuel Consumption (Combined) | 9.9L/100km |
Towing Weight Braked | 2800kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Adjustable Steering Col. - Tilt & Reach | Body Colour - Grille |
Body Side Mouldings | Chrome Ringed Instruments |
Coil Springs | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Dual Range Transmission |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares | Floor Mats |
Fog Lamps - Front | Free Wheeling Hubs - Auto-locking |
Front Stabiliser | Gauges - White Faced |
Headrests - Integrated 2nd Row | Independent Front Suspension |
Intermittent Wipers - Variable | Metallic Finish Centre Console |
Metallic Finish Dash Board | Metallic Finish Gear Shift Gate |
Multi-function Steering Wheel | Rear Wiper/Washer |
Rock Rails | Roof Rails |
Seats - 2nd Row Split Fold | Spare Wheel - Rear Mounted |
Tacho | Trim - Cloth |
Carselling.com.au
30 Hinde Street Ashmore QLD 4214
0432 879 900
Dealer Licence No. 3118452
ABN: 51 118 134 428
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.