Used Vehicle
~$96
Cost to fill at $1.50/L
~1,084km
Average per tank
Vehicle | 2015 Audi Q3 8U MY14 TDI S Tronic Quattro Silver Essence 7 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Silver Essence |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 119,532 kms |
Drive Type | 4WD |
Rego | 000WLO |
StockNo | 6614Q3SILVER119 |
VIN | WAUZZZ8U9FR033458 |
Fuel Consumption (Urban) | 7L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 5.9L/100km |
Towing Weight Braked | 2000kg |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Leather Seats - Partial |
Power Door Mirrors | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Cargo Net | Chrome Grille Surround |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine Immobiliser | Floor Mats |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Hill Holder | Leather Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Control Screen |
Multi-function Steering Wheel | On-board Computer |
Park Brake - Electric | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Roof Rails | Scuff Plates (on door sills) |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Spare Wheel - Space Saver/Temporary |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Carselling.com.au
30 Hinde Street Ashmore QLD 4214
0432 879 900
Dealer Licence No. 3118452
ABN: 51 118 134 428
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.