Used Vehicle
~$96
Cost to fill at $1.50/L
~1,032km
Average per tank
Vehicle | 2015 Audi Q3 8U MY14 TFSI S Tronic Black Metallic 6 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Black Metallic |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 120,141 kms |
Drive Type | FWD |
Rego | 957MT5 |
StockNo | 6676Q3AUDI120 |
VIN | WAUZZZ8U2ER149437 |
Fuel Consumption (Urban) | 7.7L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Towing Weight Braked | 1800kg |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Leather Seats - Partial |
Power Door Mirrors | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Cargo Net |
Chrome Grille Surround | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Hill Holder |
Leather Steering Wheel | Metallic Finish Interior Inserts |
Multi-function Control Screen | Multi-function Steering Wheel |
On-board Computer | Park Brake - Electric |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Remote Boot/Hatch Release | Roof Rails |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Spare Wheel - Space Saver/Temporary | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area |
Carselling.com.au
30 Hinde Street Ashmore QLD 4214
0432 879 900
Dealer Licence No. 3118452
ABN: 51 118 134 428
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.